Tsuas yog lotaus Luv yeeb nkab T38 Qws

Nyob zoo, tuaj nrog peb cov khoom!

Adavage:

1. Ua los ntawm tib cov hlau ua sandvik.

2. CNC Machining thiab dhau los ua kev hem.

3. Peb tuaj yeem muab tag nrho cov hexagonal thiab puag ncig tho pas nrig.

 

Tag nrho cov ntau ntawm Hexagonal Laum Rods li hauv qab no.

Xov loj loj: R22, R22, SSR28, R32, SSR32, R35, SSR35, T38, lwm yam.

Qws loj: Hex.22, Hex.22, Hex.25, Hex.28, Hex.32, Hex.32, Hex.35.

Ntev: 2100mm rau 6095mm.

Tag nrho cov pob zeb txuas ntxiv hauv qhov ntev ntev nrog ntau cov xov uas qhia raws li hauv qab no.

Xov loj: R32, R38, T38, T45, T45, T41.

Qws loj me me: Hloov 32, puag ncig 39, puag ncig 46, puag ncig 52.

Ntev: 600mm rau 6059 hli.

 

Lub rooj ntev zaum & Ntau Lawm Qas

Lub rooj ntev zaum & Ntau Lawm Qas
Kev piav qhia Qho ntev Txoj kab uas hla Tshooj naj npawb Qhov hnyav
  mm taw mm nti   Kg
Txuas Qws, T45-Round46-T45 30 10` 46 13/4 " Exr3050T45r46T45 35.80
3660 12 ' 46 13/4 " EXR3660T45R46T45 43.00
4270 14 46 13/4 " Exr4270t45R46T45 50.10
MF pas nrig, T45-Round46-T45 30 10` 46 13/4 " MFR3050T45R46T45 36
3660 12 ' 46 13/4 " MFR3660T45R46T45 43.70
4270 14 46 13/4 " MFR4270T45R46T45 50.70
Txuas Qws, T51-Round52-T51 3660 12 ' 52 2 " EXR3660T51R52T51 54.20
4270 14 52 2 " Exr4270t51r52t51 .1 63.50
Mf pas nrig, T51-Round52-T51 3660 12 ' 52 2 " MFR3660T51R52T51 55.70
4270 14 52 2 " MFR4270T51R52T52T51 64.80
Txuas Qws, R32-Round32-R32 915 3` 32 11/4 " EXR0915R32R32R322 5.50 Nws
1220 4` 32 11/4 " EXR1220R32R32R322 7.32
1525 5` 32 11/4 " EXR1525R32R32R32R322 9.18
1830 6` 32 11/4 " EXR1830R32R32R32 10.95
MF pas nrig, R32-round32-R32 915 3` 32 11/4 " MFR0915r32R32R32R32 5.45
1220 4` 32 11/4 " MFr1220r32r32r32r32 7.28
1525 5` 32 11/4 " MFR1525r32r32r322 9.10 Nws
1830 6` 32 11/4 " Mfr1830r32r32r32r32 10.72
Txuas Qws, T38-Round39-T38 1220 4` 39 117/32 " Exr1220t38r39t38 10.25
1525 5` 39 117/32 " Exr1525t38r38T38 9.20 Nws
1830 6` 39 117/32 " EXR1830T38R39T38 15.30
Mf pas nrig, t38-round39-t38 1220 4` 39 117/32 " MFR1220t38r39t38 11.25
1525 5` 39 117/32 " MFr1525T38r39t38 9.50
1830 6` 39 117/32 " MFR1830T38r39T38 16.30
MF pas nrig, T45-Round46-T45 1525 5` 46 13/4 " MFR1525T45R46T45 18.50 Nws
1830 6` 46 13/4 " MFR1830T45R46T45 22.20
Mf pas nrig, T51-Round52-T51 1525 5` 52 2 " MFr1525T51r52T51 17.85
1830 6` 52 2 " MFR1830T51R52T51 28.10

 


Lub sij hawm Post: Lub Yim Hli 05-2021