Khoom npe | Steel End Phaj Rau Qhob Spun Piles | ||
Khoom siv | Q235/SS400 | ||
Tawm Dia | 300, 350, 400, 450, 500, 600, 700, 800 (mm) | ||
Sab hauv | 180, 210, 220, 240, 300, 350, 400, 500, 560, 580, 700 (mm) | ||
10 ~ 24 hli Thickness | 10 ~ 24 hli | ||
Qhov | 6, 7, 8, 9, 10, 12, 16, 18, 20, 24, 36 (qhov) | ||
Techique | 1 kub dov 2 txiav 3 vuam 4drill hloes | ||
Lus ceeb toom | Peb kuj tuaj yeem tsim raws li cov neeg siv khoom thov tshwj xeeb. | ||
Daim ntawv thov | Qhob pawg ntawm txoj kev loj, choj, chaw nres nkoj, vaj tse, kev cob qhia kev lag luam thiab cov chaw tsim hluav taws xob. |
Post lub sij hawm: Mar-07-2022